In heating mode, it has a capacity range of 13,6-39,8kW and an efficiency of COP 4,62 at a hot water output of 35°C in 7°C outside air temperature. In cooling mode, it has a capacity range of 12,1-31,3kW and an efficiency of EER 3,23 at a water output of 7°C in 35°C outside air temperature.
| Capacity | 40kW |
|---|---|
| Circulation Pump | External |
| Compressor | Mitsubishi DC Scroll |
| Operating Modes | Cooling, Heating, How Water |
| Power Supply | 380V |
| Reactor Coolant | R410A |
| Size H/W/D (mm) | 1210/1090/1400 |
| Weight (kg) | 400 |
